Saturday, October 10, 2009

select command that produces the order number,amount and odate for all rows in the order table.

SQL> SELECT ONUM,AMT,ODATE FROM ORDERS;

ONUM AMT ODATE

3001 18.69 10-MAR-90

3003 767.19 10-MAR-90

3002 1900.1 10-MAR-90

3005 5160.45 10-MAR-90

3006 1090.16 10-MAR-90

3009 1713.25 10-APR-90

3007 75.75 10-APR-90

3008 4723 10-MAR-90

3010 1309.95 10-JUN-90

3011 9891.88 10-JUN-90

10 rows selected.